by DoDo
Wed Jan 9th, 2008 at 05:42:55 AM EST
So both of the main US parties, Democrats and Republicans, held their primaries for the Presidential election today. With record turnout of around 70%, fit for an European parliamentary election.
With the normal Open Thread full of comments, come here & discuss results here as they come in!
Update [2008-1-9 5:42:55 by DoDo]: Near-final results:
Election Guide 2008 - Presidential Election - Politics
Democrats 22 pledged delegates, 8 unpledged
| Candidate | Vote | % | Delegates |
| Hillary Rodham Clinton | 110,550 | 39.2% | Delegates determined after all votes are in. |
| Barack Obama | 102,883 | 36.4 |
| John Edwards | 47,803 | 16.9 |
| Bill Richardson | 12,987 | 4.6 |
| Dennis J. Kucinich | 3,845 | 1.4 |
| Others | 3,058 | 1.1 |
| Joseph R. Biden Jr. | 616 | 0.2 |
| Mike Gravel | 397 | 0.1 |
| Christopher J. Dodd | 195 | 0.1 |
96% reporting | Updated 5:23 AM ET
Republicans 12 pledged delegates
| Candidate | Vote | % | Delegates |
| John McCain | 86,802 | 37.2% | Delegates determined after all votes are in. |
| Mitt Romney | 73,806 | 31.6 |
| Mike Huckabee | 26,035 | 11.2 |
| Rudolph W. Giuliani | 20,054 | 8.6 |
| Ron Paul | 17,831 | 7.6 |
| Others | 4,783 | 2.0 |
| Fred D. Thompson | 2,808 | 1.2 |
| Duncan Hunter | 1,195 | 0.5 |
| Tom Tancredo | 66 | 0.0 |
96% reporting | Updated 5:23 AM ET
That's 282,334 primary voters for Democrats and 233,380 for Republicans. Very high for a primary, but still below a Presidential election: contrast with 340,511 for Kerry/Edwards vs. 331,237 for Bush/Cheney vs. 4,479 for Nader/Camejo vs. 1,511 for Other in the elections 2004. That was a 70.5% turnout (as a percent of all eligible voters, not just registered!).