Welcome to European Tribune. It's gone a bit quiet around here these days, but it's still going.
Display:
Gross external debt by country, per capita, % of GNP
List of countries by external debt - Wikipedia, the free encyclopedia
 United States[1] $13,703,567 6/30/2008 $42,343 31-March-08 99.95%
2  United Kingdom $10,450,000 6/30/2007 $189,855 Q4 2007 376.82%
3  Germany $4,489,000 6/30/2007 $54,604 30-Jun-07 159.92%
4  France $4,396,000 6/30/2007 $68,183 30-Jun-07 211.86%
5  Netherlands $2,277,000 6/30/2007 $136,795 30-Jun-07 352.75%
6  Ireland $1,841,000 6/30/2007 $448,032 30-Jun-08 960.86%
7  Japan $1,492,000 6/30/2007 $45,287 30-Jun-07 34.93%
8  Switzerland $1,340,000 6/30/2007 $509,529 30-Jun-07 441.95%
9  Belgium $1,313,000 6/30/2007 $126,202 30-Jun-07 348.74%
10  Spain $1,084,000 6/30/2007 $176,019 30 June 2007 est. 79.65%
11  Italy $996,300 12/31/2007 $124,049 30-Jun-07 55.35%

Wow, 6th. in the whole world for gross external debt, for such a small country!!

Looks like Ireland has a much bigger problem, although, again, we don't know what the NET debt is, and the degree of currency risk involved.

notes from no w here

by Frank Schnittger (mail Frankschnittger at hot male dotty communists) on Fri Dec 12th, 2008 at 04:52:19 PM EST
[ Parent ]

Others have rated this comment as follows:

melo 4
DoDo 4
Carrie 4
Starvid 4
Cat 4

Display: