by epochepoque
Fri Jul 22nd, 2011 at 02:12:35 AM EST
Having read DoDo's 2009 diaries about the status of HSR projects in Europe (Part 1, Part 2) I wanted to know how much of an effect those projects have had on actual travel time.
|
Cutout of European HSR map, original map by Wikipedia |
So I looked at the timetables of the national railways for travel times of relations that use those high(er)-speed lines. Travel Speed = (Distance station-to-station) / (Minimal travel time in schedule).
front-paged by afew
Disclaimer: The minimal travel time should be accurate since I used the current timetables of DB, SNCF, Renfe, Trenitalia, and NationalRail. However, the actual travel distances, i.e. the distances on train track from station to station are inaccurate for GB where I couldn't find the data on Wikipedia (there may be mistakes for other countries, too). I just used the Google route calculator to get an approximate distance. Alternatively, one could uniformly measure the distances as the crow flies.
France, Benelux
The European pioneer of modern HSR is well on its way to offer travel speeds of 220km/h on every major relation. One little snafu between Belgium and the Netherlands: because of technical problems (see DoDo's diary) and a gap between Bruxelles and Antwerp travel speeds are 112km/h for Amsterdam-Bruxelles.
|
France, Maximum design Speeds (km/h):
320-350,
300,
250,
200-230,
actual travel speeds in boxes. Future travel speeds in italic. Adapted from Wikipedia map |
Relation (future lines in italic) | Length (km) | Minimal Travel Time (min) | Travel Speed (km/h) | Maximum design speed (km/h) | Effectiveness Ratio (Travel Speed / Max Speed)
|
---|
Paris-Strasbourg phase 2 | 430 | 110 | 234 | 350 | 66.97%
|
Paris-Bruxelle | 305 | 80 | 229 | 320 | 71.54%
|
Lyon-Marseille | 365 | 99 | 221 | 320 | 69.13%
|
Paris-Lyon | 429 | 117 | 220 | 300 | 73.33%
|
Paris-Tours | 232 | 64 | 218 | 320 | 67.97%
|
Paris-London | 487 | 135 | 217 | 320 | 67.67%
|
Paris-Strasbourg phase 1 | 439 | 140 | 188 | 350 | 53.72%
|
Bruxelle-Amsterdam | 210 | 113 | 112 | 300 | 37.17%
|
Paris-Bordeaux | 535(?) | 130(?) | 247 | 350 | 70.55%
|
Spain
The train in Spain does indeed beat the plane.
Update [2011-7-19 18:37:37 by epochepoque]: Distances, speed adjusted, thanks to DoDo. Too lazy to adjust the map. Someone says Barcelona-Perpignan will be 50 minutes.
|
Spain, Maximum design Speeds (km/h):
300,
250,
200-230,
actual travel speeds in boxes. Adapted from Wikipedia map |
Relation (future lines in italic) | Length (km) | Minimal Travel Time (min) | Schedule Speed (km/h) | Maximum design speed (km/h) | Effectiveness Ratio (Schedule speed / Max speed)
|
---|
Madrid-Valencia | 391 | 95 | 247 | 350 | 70.56%
|
Madrid-Barcelona | 621 | 158 | 236 | 350 | 67.41%
|
Madrid-Malaga | 513 | 145 | 212 | 350 | 60.60%
|
Madrid-Sevilla | 470 | 140 | 202 | 300 | 67.17%
|
Madrid-Valladolid | 179 | 56 | 192 | 350 | 54.83%
|
Barcelona-Perpignan | 179 | 50 | 215 | 350 | 61.37% |
Italy
Nothing over 200km/h as far as I can see. Maybe there are ongoing projects at major nodes for through-routing etc. There is still room for improvement.
 |
Italy, Maximum design Speeds (km/h):
300,
250,
200-230,
actual travel speeds in boxes. Adapted from Wikipedia map |
Relation (future lines in italic) | Length (km) | Minimal Travel Time (min) | Travel Speed (km/h) | Maximum design speed (km/h) | Effectiveness Ratio (Travel Speed/ Max Speed)
|
---|
Milano-Bologna | 215 | 65 | 198 | 300 | 66.03%
|
|
Firenze-Roma | 254 | 79 | 193 | 250 | 77.04%
|
|
Roma-Napoli | 205 | 70 | 175 | 300 | 58.46%
|
|
Torino-Milano | 148 | 54 | 165 | 300 | 54.93%
|
|
Bologna-Firenze | 92 | 37 | 149 | 300 | 49.73%
|
Germany
Time to make sad faces. Despite design speeds of up to 300km/h there is no true HSR in Germany except of the short (90km) trip Nuremberg-Ingolstadt (200km/h, price tag €3.6 billion). The most successful project still is the upgrade of Hamburg-Berlin (~€600 million) which resulted in the fastest [major] trip in Germany at ~183km/h. Nothing is on the horizon in terms of true HSR. Maybe the new Frankfurt-Mannheim line will enable 200+km/h trips but politicians seem keen to screw that one up as well (see below) and where is the money?
|
Germany, Maximum Design Speeds (km/h):
300 (new),
>=250 (new),
200-230 (upgraded) and actual travel speeds in boxes. Future travel speeds in italic. Adapted from Wikipedia map |
Relation (future lines in italic) | Length (km) | Minimal Travel Time (min) | Travel Speed (km/h) | Maximum design speed (km/h) | Effectiveness Ratio (Travel Speed/ Max Speed)
|
---|
Nürnberg-Ingolstadt | 90 | 27 | 200 | 300 | 66.67%
|
Berlin-Hamburg | 287 | 94 | 183 | 230 | 79.57%
|
Hannover-Würzburg | 327 | 118 | 166 | 280 | 59.38%
|
Mannheim-Karlsruhe | 61 | 22 | 166 | 200 | 82.77%
|
Mannheim-Stuttgart | 99 | 36 | 165 | 280 | 58.93%
|
Hamm-Bielefeld | 67 | 25 | 161 | 200 | 80.40%
|
Köln-Frankfurt | 180 | 70 | 154 | 300 | 51.43%
|
Berlin-Halle/Leipzig | 187 | 73 | 154 | 200 | 76.85%
|
Nürnberg-München | 171 | 67 | 153 | 300 | 50.99%
|
Hannover-Hamburg | 170 | 68 | 150 | 200 | 75.00%
|
Münster-Hamburg | 288 | 133 | 130 | 200 | 64.89%
|
Hamburg-Münster | 288 | 134 | 129 | 200 | 64.41%
|
Köln-Aachen | 70 | 33 | 127 | 250 | 50.91%
|
Frankfurt-Mannheim (old) | 78 | 37 | 126 | 200 | 63.24%
|
Hannover-Berlin | 258 | 125 | 124 | 250 | 49.54%
|
Ulm-Augsburg | 94 | 46 | 123 | 200 | 61.30%
|
Köln-Liege | 124 | 61 | 122 | 250 | 48.79%
|
Frankfurt-Fulda | 103 | 52 | 119 | 200 | 59.42%
|
Dortmund-Hannover | 207 | 105 | 119 | 200 | 59.26%
|
Nürnberg-Würzburg | 102 | 52 | 118 | 200 | 58.96%
|
Hannover-Essen | 64 | 33 | 116 | 200 | 58.18%
|
Leipzig-Dresden | 120 | 62 | 116 | 200 | 58.06%
|
Augsburg-München | 62 | 32 | 116 | 230 | 50.46%
|
Frankfurt-Nürnberg | 235 | 122 | 115 | 280 | 41.19%
|
Köln-Duisburg | 64 | 34 | 113 | 200 | 56.47%
|
Stuttgart-München | 249 | 136 | 110 | 230 | 47.74%
|
Frankfurt-Mannheim (new) | 85 | 20-25(?) | 204-255 | 300 | 68-85%
|
Stuttgart-Ulm | 85 | 28 | 182 | 250 | 72.86%
|
Nürnberg-Erfurt-Leipzig | 313 | 105 | 179 | 300 | 59.62%
|
Karlsruhe-Basel | 182 | 69 | 158 | 250 | 63.30%
|
Stuttgart-München | 249 | 95 | 157 | 250 | 62.88%
|
The €6 billion Köln-Frankfurt rollercoaster with its 30 tunnels and 18 bridges is a sad example: 154 km/h. Even the Köln-Frankfurt(Airport) trip clocks in at only ~175km/h.
There are a number of reasons for that. Speeds at both ends of Köln-Frankfurt were not raised sufficiently enough; e.g. the short trip from Frankfurt-Airport to Frankfurt-Central adds 11+x minutes. But most stupidly, for political reasons they built stations in Siegburg, Limburg-Süd, (Wiesbaden,) and Montabaur. Minor villages but DB has to stop there anyway. SNCF&Co probably won't entertain such notions if they enter the German market.
And so it goes. Spend billions on fancy new lines but refuse to: do proper maintenance, eliminate slow sections, skip small towns, build bypasses around major cities etc. Queue a Spiggl article from last year:
The current state of the Stuttgart-Frankfurt project, meanwhile, offers the opposite to such intelligent routing decisions: no bypasses, pointless stops in Darmstadt and a grotesque waste of travel time in and around Frankfurt.
If things turn out the way he fears, concludes DB critic Andersen, "we might as well just go ahead and quit developing high-speed rail transportation in Germany entirely, right now."
The lack of proper investment also hinders international HSR from and to Germany, e.g. POS-North/South: Paris-Frankfurt, Paris-Stuttgart:
"The necessity of a direct route past Strasbourg arises only when the volume of traffic between the locations in question rises so strongly that additional sprinter connections such as Paris-Frankfurt are operating at full capacity."
The idea follows the logic of the old state-owned railway exactly: It's only when a poor product is in unusual demand that Deutsche Bahn rewards its customers with a better one.
Köln-Liege is a similar case with a travel speed of ~125km/h.
There are ideas to rectify the situation by putting in the investments where they count. Critic Sven Andersen has a plan but financing, an awareness of the problem and the political will to tackle it are non-existant to miniscule.
Great Britain
Except of the Channel Tunnel Rail Link (aka HS1) there is no true HSR on the British Isles. I included it to confirm a point made by the chief engineer of the British HS2 project. In a talk about HSR in general and in Britain he said London-York (V_max=225) was as fast or faster as Köln-Frankfurt (V_max=300), which I didn't want to believe. But lo and behold, it is much faster: ~169km/h vs ~154km/h travel speed. Outrageous. In fact, most trips on the British main lines are faster than the German 'higher-speed' trips. The insanity...
Update [2011-7-18 9:17:35 by epochepoque]: Corrected distances and speeds for Britain, thanks to DoDo, Alon
|
Great Britain, Maximum design Speeds (km/h):
300,
200-230,
actual travel speeds in boxes. Adapted from Wikipedia map |
Relation (future lines in italic) | Length (km) | Minimal Travel Time (min) | Travel Speed (km/h) | Maximum design speed (km/h) | Effectiveness Ratio (Travel Speed/ Max Speed)
|
---|
London-York | 303.4 | 108 | 169 | 201 | 83.86%
|
London-Glasgow | 646 | 248 | 156 | 201 | 77.76%
|
London-Newcastle | 432.4 | 171 | 152 | 201 | 75.48%
|
London-Manchester | 295.6 | 127 | 140 | 201 | 69.48%
|
London-Bristol | 179.8 | 79 | 137 | 201 | 67.94%
|
London-Leeds | 299 | 132 | 136 | 201 | 67.62%
|
London-Birmingham | 181.7 | 82 | 133 | 201 | 66.14%
|
London-Bristol (center) | 190.4 | 99 | 115 | 201 | 57.41% |
Far East: Japan, China, South Korea, Taiwan
As the new "Highspeed superpower" China rises (DoDo's diaries here and here) it starts blowing everyone else out of the water with travel speeds up to ~300km/h. If you have a lot of money and a lot less democracy it's all par for the course. South Korea should catch up once they start 350km/h service.
Update [2011-7-19 21:8:48 by epochepoque]: Speeds and distances corrected, thanks to DoDo
Relation (future lines in italic) | Length (km) | Minimal Travel Time (min) | Schedule Speed (km/h) | Maximum design speed (km/h) | Effectiveness Ratio (Schedule speed / Max speed)
|
---|
China: Wuhan-Guangzhou | 968 | 196 | 296 | 350 | 84.66%
|
China: Beijing-Shanghai | 1318 | 288 | 275 | 380 | 72.26%
|
China: Zhengzhou-Xian | 505 | 120 | 253 | 350 | 72.14%
|
China: Beijing-Tianjin | 117 | 30 | 234 | 350 | 66.86%
|
Japan: Shin Osaka-Hiroshima | 305.8 | 81 | 227 | 300 | 75.51%
|
Taiwan: Taipei-Kaohsiung | 345 | 96 | 216 | 300 | 71.88%
|
Japan: Tokyo-Shin Osaka | 515 | 145 | 213 | 270 | 78.93%
|
South Korea: Seoul-Busan | 412 | 128 | 193 | 350 | 55.18%
|
Japan: Tokyo-Shin Aomori | 674.9 | 185(2013)-212 | 191-219 | 320 | 59.69%-68.40% |
Travel times pulled from hyperdia.com, travelchinaguide.com, korail.com, thsrc.com
Conclusion
The good rail projects reach an effectiveness ratio (travel speed / max speed) of 70%, very good ones reach 80%.